top of page

STOCK LIST
We have 1,000 tonnes of cold drawn sizes on the shelf rather than being manufactured on a lead time - available for immediate delivery.
​
Plus we have access to 3,000 tonnes of Stainless Steel, Duplex, Super Duplex & Nickel Alloy grades, and we’ve recently made significant investments in our production facilities to reduce our manufacturing lead times.
COLD DRAWN BAR STOCKS
31254 Class 80
Type | Sizes | Stock (kgs) |
|---|---|---|
Hex Bar | 13 | 79 |
Hex Bar | 16 | 264 |
Hex Bar | 18 | 92 |
Hex Bar | 22 | 705 |
Hex Bar | 24 | 319 |
Hex Bar | 30 | 2015 |
Hex Bar | 36 | 944 |
Round Bar | 12 | 79 |
Round Bar | 13 | 143 |
Round Bar | 16 | 216 |
Round Bar | 18 | 159 |
Round Bar | 20 | 25 |
Round Bar | 24 | 176 |
Round Bar | 30 | 171 |
Round Bar | 45 | 34 |
Round Bar | 7/8" | 17 |
32760 FG
Type | Sizes | Stock (kgs) |
|---|---|---|
Hex Bar | 17 | 101 |
Round Bar | 0.927" | 21 |
Round Bar | 1.162" | 577 |
Round Bar | 1.915" | 677 |
Round Bar | 11.379 | 252 |
Round Bar | 12.649 | 13 |
Round Bar | 14.249 | 221 |
Round Bar | 17.272 | 0.94 |
Round Bar | 20.244 | 787 |
Round Bar | 23.241 | 605 |
Round Bar | 26.391 | 426 |
Round Bar | 32.766 | 780 |
Round Bar | 35.941 | 1402 |
Round Bar | 36 | 122 |
Round Bar | 39.116 | 369 |
Round Bar | 42.291 | 2276 |
Round Bar | 45.466 | 417 |
Round Bar | 54.991 | 1119 |
Round Bar | 61.29 | 540 |
Round Bar | 67.69 | 1013 |
Round Bar | 73.99 | 453 |
Round Bar | 86.741 | 403 |
A4-70
Type | Sizes | Stock (kgs) |
|---|---|---|
Hex Bar | 24 | 60 |
Hex Bar | 30 | 139 |
Hex Bar | 41 | 82 |
Hex Bar | 50 | 95 |
Round Bar | 1.375" | 23 |
Round Bar | 11.1 | 137 |
Round Bar | 3.579" | 146 |
Round Bar | 41.91 | 45 |
Round Bar | 91 | 48 |
A4-80
Type | Sizes | Stock (kgs) |
|---|---|---|
Hex Bar | 0.875" | 225 |
Hex Bar | 0.920" | 99 |
Hex Bar | 1.1/4" | 48 |
Hex Bar | 1.1/8" | 85 |
Hex Bar | 1.312" | 192 |
Hex Bar | 10 | 267 |
Hex Bar | 13 | 254 |
Hex Bar | 14.275 | 614 |
Hex Bar | 15.875 | 918 |
Hex Bar | 16 | 676 |
Hex Bar | 17 | 58 |
Hex Bar | 18 | 328 |
Hex Bar | 19 | 33 |
Hex Bar | 19.05 | 374 |
Hex Bar | 22 | 99 |
Hex Bar | 23.8 | 29 |
Hex Bar | 24 | 1156 |
Hex Bar | 27 | 281 |
Hex Bar | 30 | 952 |
Hex Bar | 36 | 979 |
Hex Bar | 38.1 | 129 |
Hex Bar | 41 | 282 |
Hex Bar | 46 | 129 |
Hex Bar | 50 | 215 |
Hex Bar | 55 | 1203 |
Round Bar | 0.424" | 87 |
Round Bar | 1.000" | 1180 |
Round Bar | 1.1/8" | 1862 |
Round Bar | 1.7/8" | 262 |
Round Bar | 1/2" | 1143 |
Round Bar | 10 | 600 |
Round Bar | 10.16 | 926 |
Round Bar | 10.312 | 459 |
Round Bar | 10.8 | 42 |
Round Bar | 11.1 | 721 |
Round Bar | 11.379 | 73 |
Round Bar | 11.887 | 717 |
Round Bar | 12 | 341 |
Round Bar | 13 | 1739 |
Round Bar | 13.487 | 15 |
Round Bar | 14.275 | 877 |
Round Bar | 15.062 | 853 |
Round Bar | 16 | 1184 |
Round Bar | 16.662 | 724 |
Round Bar | 17.45 | 909 |
Round Bar | 18 | 654 |
Round Bar | 18.237 | 857 |
Round Bar | 19.05 | 1106 |
Round Bar | 19.837 | 404 |
Round Bar | 2.000" | 636 |
Round Bar | 2.1/2" | 430 |
Round Bar | 2.1/4" | 262 |
Round Bar | 2.7/8" | 321 |
Round Bar | 2.750" | 317 |
Round Bar | 20 | 2431 |
Round Bar | 20.625 | 1788 |
Round Bar | 21.412 | 487 |
Round Bar | 23.012 | 972 |
Round Bar | 23.8 | 496 |
Round Bar | 24 | 339 |
Round Bar | 24.587 | 559 |
Round Bar | 27 | 995 |
Round Bar | 3.000" | 360 |
Round Bar | 3.163" | 97 |
Round Bar | 3/8" | 1069 |
Round Bar | 30 | 107 |
Round Bar | 30.15 | 1047 |
Round Bar | 31.75 | 1796 |
Round Bar | 32 | 242 |
Round Bar | 33 | 261 |
Round Bar | 33.325 | 1145 |
Round Bar | 34.925 | 1480 |
Round Bar | 36 | 1807 |
Round Bar | 36.5 | 1079 |
Round Bar | 38.1 | 1095 |
Round Bar | 39.675 | 777 |
Round Bar | 41.275 | 1739 |
Round Bar | 42 | 196 |
Round Bar | 42.85 | 947 |
Round Bar | 44.45 | 913 |
Round Bar | 45 | 539 |
Round Bar | 48 | 465 |
Round Bar | 5/8" | 1226 |
Round Bar | 53.975 | 93 |
Round Bar | 55 | 586 |
Round Bar | 60.325 | 465 |
Round Bar | 7.925 | 1052 |
Round Bar | 7/16" | 186 |
Round Bar | 7/8" | 1998 |
B8 CLASS 2
Type | Sizes | Stock (kgs) |
|---|---|---|
Hex Bar | 17 | 54 |
Hex Bar | 24 | 41 |
Hex Bar | 3/4" | 37 |
Hex Bar | 36 | 214 |
Hex Bar | 41 | 235 |
Round Bar | 1.000" | 211 |
Round Bar | 1.1/8" | 76 |
Round Bar | 1.5/8" | 69 |
Round Bar | 1/2" | 184 |
Round Bar | 10 | 510 |
Round Bar | 11.328 | 42 |
Round Bar | 12 | 37 |
Round Bar | 14.3 | 136 |
Round Bar | 16 | 32 |
Round Bar | 17.348 | 185 |
Round Bar | 18 | 278 |
Round Bar | 18.31 | 297 |
Round Bar | 2.000" | 80 |
Round Bar | 2.1/2" | 330 |
Round Bar | 2.1/4" | 98 |
Round Bar | 2.1/8" | 169 |
Round Bar | 20 | 448 |
Round Bar | 23.19 | 184 |
Round Bar | 24 | 567 |
Round Bar | 26.39 | 675 |
Round Bar | 27 | 36 |
Round Bar | 29.591 | 747 |
Round Bar | 3.000" | 92 |
Round Bar | 3/4" | 400 |
Round Bar | 30 | 484 |
Round Bar | 30.632 | 47 |
Round Bar | 31.75 | 43 |
Round Bar | 32.77 | 20 |
Round Bar | 33 | 124 |
Round Bar | 34.925 | 342 |
Round Bar | 35.865 | 150 |
Round Bar | 38.1 | 176 |
Round Bar | 39.116 | 240 |
Round Bar | 44.45 | 99 |
Round Bar | 47.625 | 60 |
Round Bar | 48 | 187 |
Round Bar | 48.616 | 54 |
Round Bar | 5/8" | 456 |
Round Bar | 61.341 | 294 |
Round Bar | 7/16" | 440 |
Round Bar | 7/8" | 315 |
Round Bar | 86.741 | 118 |
B8M CLASS 2
Type | Sizes | Stock (kgs) |
|---|---|---|
Hex Bar | 24 | 106 |
Hex Bar | 28.58 | 40 |
Hex Bar | 50 | 99 |
Round Bar | 1.000" | 78 |
Round Bar | 1.1/2" | 266 |
Round Bar | 1.1/8" | 100 |
Round Bar | 1.3/4" | 150 |
Round Bar | 1.7/8" | 353 |
Round Bar | 1.915" | 436 |
Round Bar | 10.8 | 132 |
Round Bar | 11.328 | 175 |
Round Bar | 12 | 59 |
Round Bar | 14.3 | 339 |
Round Bar | 17.32 | 88 |
Round Bar | 18 | 64 |
Round Bar | 2.000" | 393 |
Round Bar | 2.1/2" | 217 |
Round Bar | 2.1/4" | 294 |
Round Bar | 2.1/8" | 501 |
Round Bar | 2.3/8" | 264 |
Round Bar | 2.662" | 617 |
Round Bar | 20.32 | 355 |
Round Bar | 23.241 | 666 |
Round Bar | 24 | 122 |
Round Bar | 26.416 | 369 |
Round Bar | 27 | 310 |
Round Bar | 29.591 | 307 |
Round Bar | 30 | 474 |
Round Bar | 31.75 | 277 |
Round Bar | 32.766 | 400 |
Round Bar | 33 | 279 |
Round Bar | 34.925 | 231 |
Round Bar | 35.941 | 651 |
Round Bar | 36 | 218 |
Round Bar | 36.271 | 30 |
Round Bar | 40 | 440 |
Round Bar | 41.275 | 256 |
Round Bar | 45.39 | 332 |
Round Bar | 45.466 | 92 |
Round Bar | 60 | 511 |
Round Bar | 61.265 | 579 |
Round Bar | 69.85 | 267 |
Round Bar | 73.025 | 176 |
Round Bar | 74.041 | 441 |
Round Bar | 93.091 | 67 |
B8T CLASS 2
Type | Sizes | Stock (kgs) |
|---|---|---|
Round Bar | 32.766 | 121 |
bottom of page

